Post-GW29 review · Manager: Erik Ibsen · State as of Gameweek 29 · 2025/26 Season
Ibsen sits at the very top of the global leaderboard with 1,926 points — an elite squad built on premium assets and surgical chip usage. The strategic challenge from here is protecting the lead while navigating GW31 blanks across 4 starting players. Every transfer decision carries enormous rank-risk.
| Player | Club | Pos | Price | Form | Total Pts | GW30 Fix | Verdict |
|---|---|---|---|---|---|---|---|
| Pickford | EVE | GK | £5.6m | 2.5 | 117 | ARS(h) FDR3 | MONITOR |
| Tarkowski | EVE | DEF | £5.7m | 5.0 | 136 | ARS(h) FDR5 | MONITOR |
| Gabriel | ARS | DEF | £7.2m | 5.8 | 164 | EVE(h) FDR3 ⚠ BLANK GW31 | HOLD |
| Virgil ★ | LIV | DEF | £6.2m | 9.0 | 130 | TOT(h) FDR4 | HOLD |
| Rice | ARS | MID | £7.4m | 5.2 | 160 | EVE(h) FDR3 ⚠ BLANK GW31 | HOLD |
| Semenyo ★ C | MCI | MID | £8.3m | 8.2 | 172 | WHU(a) FDR2 ⚠ BLANK GW31 | HOLD |
| B. Fernandes VC | MUN | MID | £10.1m | 6.2 | 166 | AVL(h) FDR3 | HOLD |
| Szoboszlai | LIV | MID | £6.9m | 3.0 | 109 | TOT(h) FDR4 | SELL |
| Thiago | BRE | FWD | £7.2m | 3.0 | 143 | WOL(h) FDR2 | SELL |
| João Pedro ★ | CHE | FWD | £7.7m | 9.5 | 160 | NEW(h) FDR3 | HOLD |
| Haaland ★ | MCI | FWD | £14.6m | 3.2 | 195 | WHU(a) FDR2 ⚠ BLANK GW31 | HOLD |
| Player | Club | Pos | Price | Form | Note |
|---|---|---|---|---|---|
| Raya | ARS | GK | £6.0m | 3.2 | ⚠ BLANK GW31 |
| Wilson | FUL | MID | £6.0m | 5.5 | ⚠ DOUBTFUL — monitor fitness |
| Guéhi | MCI | DEF | £5.2m | 4.0 | ⚠ BLANK GW31 |
| Hill | BOU | DEF | £4.2m | 6.2 | Cheap coverage, plays GW31 |
Both MCI players face West Ham away — FDR2, one of the easiest GW30 fixtures on the board. Haaland (TP:195) is the must-captain despite modest form; his ceiling vs soft opposition is unmatched. Semenyo (F:8.2) is an excellent VC or alternative captain if you prefer the higher-form option at the same fixture.
Gabriel, Rice, Semenyo, and Haaland all blank in GW31 (ARS + MCI not playing). Bench adds Raya and Guéhi to the list — that's 6 of 15 players affected. With only £0.6m in the bank, using the Wildcard 2 for GW32 activation (post-blank) is worth serious consideration. See the Transfer Strategy report for the full plan.
Szoboszlai (F:3.0, £6.9m) and Thiago (F:3.0, £7.2m BRE) are both dragging on returns. The bank is too thin to fix both immediately — prioritise Szoboszlai first as a sideways move can recycle budget into a non-blanking, high-form MID (e.g. Iwobi £6.3m FUL, no GW31 blank).
Wilson (FUL, bench 1) is listed as Doubtful. If he misses GW30, bench cover shifts to Guéhi/Hill. Monitor the fitness news before the deadline and consider moving him up or swapping if he's ruled out.
| Team | Opponent | Venue | FDR | FPL Assets in Squad |
|---|---|---|---|---|
| MCI | WHU | Away | 2 ★★ | Semenyo, Haaland, Guéhi(b) |
| ARS | EVE | Home | 3 | Gabriel, Rice, Raya(b) |
| LIV | TOT | Home | 4 | Virgil, Szoboszlai |
| MUN | AVL | Home | 3 | B. Fernandes |
| CHE | NEW | Home | 3 | João Pedro |
| BRE | WOL | Home | 2 | Thiago |
| EVE | ARS | Away | 5 | Pickford, Tarkowski |
| BOU | BUR | Away | 2 | Hill(b) |
| FUL | NFO | Away | 3 | Wilson(b) |
Generated after GW29 · Data sourced from FPL API · omarbahader.github.io/FPLReports