Omar B · Post-GW29 review · Squad state heading into GW30 · Deadline Sat 14 Mar 09:30
Gabriel, J.Timber, O'Reilly (ARS/MCI), Semenyo, and Haaland all blank in GW31. With only £0.1m in the bank this cannot be fixed via transfers alone. The Free Hit chip is available and should almost certainly be played in GW31 — field a completely different 15-man squad for the blank week, then revert to this team for GW32.
| Player | Club | Pos | Form | GW29 Pts | Total Pts | GW30 Fixture | Verdict |
|---|---|---|---|---|---|---|---|
| Kelleher | BRE | GK | 2.5 | 6 | 104 | WOL (H) FDR2 | HOLD |
| Gabriel ★ | ARS | DEF | 5.8 | 11 | 164 | EVE (H) FDR3 ⚠ BLANK GW31 | HOLD |
| J.Timber ★ | ARS | DEF | 5.4 | 13 | 148 | EVE (H) FDR3 ⚠ BLANK GW31 | HOLD |
| O'Reilly ★ | MCI | DEF | 9.0 | 0 | 123 | WHU (A) FDR2 ⚠ BLANK GW31 | MONITOR |
| Semenyo ★ | MCI | MID | 8.2 | 7 | 172 | WHU (A) FDR2 ⚠ BLANK GW31 | HOLD |
| B.Fernandes | MUN | MID | 6.2 | 8 | 166 | AVL (H) FDR3 | HOLD |
| Scott | BOU | MID | 3.8 | 3 | 101 | BUR (A) FDR2 | SELL |
| Anderson ★ | NFO | MID | 5.8 | 12 | 131 | FUL (H) FDR3 | HOLD |
| Haaland ★ C | MCI | FWD | 3.2 | 2 | 195 | WHU (A) FDR2 ⚠ BLANK GW31 | HOLD |
| Ekitiké | LIV | FWD | 5.2 | 2 | 123 | TOT (H) FDR4 | HOLD |
| Thiago | BRE | FWD | 3.0 | 2 | 143 | WOL (H) FDR2 | SELL |
| Player | Club | Pos | Form | GW29 Pts | Total Pts | Note |
|---|---|---|---|---|---|---|
| Petrović | BOU | GK | 5.2 | 6 | 94 | Solid backup — BOU plays in GW31 |
| Mukiele | SUN | DEF | 0.8 | 0 | 115 | Dead weight — F:0.8, 0 pts GW29 |
| Enzo | CHE | MID | 2.2 | 4 | 125 | Low form bench filler |
| Justin | LEE | DEF | 1.5 | 2 | 49 | Cheap DEF bench coverage only |
MCI face West Ham away — FDR2, the best captaincy fixture of GW30. Despite form F:3.2, Haaland's ceiling vs soft opposition is unmatched. Semenyo (F:8.2) at the same game is a strong armband alternative if you prefer form over prestige. O'Reilly (F:9.0) scored 0 in GW29 — monitor his fitness before the deadline; if available, he's a differential captain pick.
Having Free Hit AND Bench Boost is ideal heading into the run-in. Optimal plan: Free Hit in GW31 (blank week — build a 15-man non-blanking squad, revert for GW32) then Bench Boost in DGW33 (ARS and MCI play twice). This strategy sidesteps the 5-player blank entirely and amplifies returns when the strongest assets are doubling.
Scott (F:3.8) and Thiago (F:3.0) are both drag assets who should exit — but with near-zero bank, each transfer must recycle its own money. Priority: sell the higher-value player (Thiago) to fund a quality upgrade, and swap Scott sideways into a budget non-blank MID. Alternatively, hold all transfers and let the Free Hit in GW31 clean house for one week.
O'Reilly (MCI F:9.0) has been outstanding all season but bagged 0 pts in GW29. This is likely rotation, injury, or suspension. With MCI blanking in GW31 he may be on the Free Hit squad anyway — but check fitness before trusting him to start in GW30 vs WHU.
Anderson (F:5.8, GW29: 12pts) is one of the best non-ARS/MCI assets in the squad. NFO plays FUL (H) in GW30 and is not blank in GW31. He's the reliable points anchor during the blank period while the big premiums sit dark.
| Team | Opponent | Venue | FDR | Your Assets |
|---|---|---|---|---|
| MCI | WHU | Away | 2 ★★ | Semenyo, Haaland, O'Reilly |
| ARS | EVE | Home | 3 | Gabriel, J.Timber |
| BRE | WOL | Home | 2 | Kelleher (GK), Thiago |
| MUN | AVL | Home | 3 | B.Fernandes |
| NFO | FUL | Home | 3 | Anderson |
| LIV | TOT | Home | 4 | Ekitiké |
| BOU | BUR | Away | 2 | Scott, Petrović(b) |
Data sourced from saved FPL team page (GW30 deadline state) · omarbahader.github.io/FPLReports