Team: Yamal 1# • Manager: Rami B • Current GW: 29
⚠️ Only Wildcard 2 remaining
Free Hit (GW11) Triple Captain (GW13) Wildcard 1 (GW14) Bench Boost (GW18) ✓ Wildcard 2 Available
Critical decision: BGW31 hits 4 starters (Semenyo, Haaland, Gabriel, Rice). With no Free Hit, the only chip escape is to activate Wildcard 2 before the GW31 deadline — or hold it and absorb the blank. See Transfer Strategy for the decision framework.
| # | Player | Team | Pos | Price | Form | TP | GW30 Fix | GW31 | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roefs ⚠️ | SUN | GK | £4.8m | 1.2 | 110 | NEW (A) 4 | LEE (H) 3 | URGENT — DOUBT |
| 2 | Gabriel | ARS | DEF | £7.2m | 5.8 | 164 | — | BLANK | Keep |
| 3 | Tarkowski | EVE | DEF | £5.7m | 5.0 | 136 | CHE (H) 3 | BRE (A) 3 | Keep |
| 4 | Hill | BOU | DEF | £4.2m | 6.2 | 75 | MUN (H) 3 | LEE (A) 3 | Keep ★ |
| 5 | Semenyo © | MCI | MID | £8.3m | 8.2 | 172 | WHU (A) 2 | BLANK | Keep ★ |
| 6 | Rogers | AVL | MID | £7.5m | 1.8 | 130 | WHU (H) 2 | SUN (A) 3 | Sell |
| 7 | Rice | ARS | MID | £7.4m | 5.2 | 160 | — | BLANK | Keep |
| 8 | B.Fernandes (v) | MUN | MID | £10.1m | 6.2 | 166 | AVL (H) 3 | BOU (A) 3 | Keep ★ |
| 9 | Kroupi Jr | BOU | FWD | £4.7m | 1.5 | 72 | MUN (H) 3 | LEE (A) 3 | Sell |
| 10 | Haaland | MCI | FWD | £14.6m | 3.2 | 195 | WHU (A) 2 | BLANK | Keep |
| 11 | João Pedro | CHE | FWD | £7.7m | 9.5 | 160 | NEW (H) 3 | EVE (A) 3 | Keep ★ |
| 12 | Wright ⚠️ | AVL | GK | £3.9m | 0.0 | 0 | — | — | Replace urgently |
| 13 | Saliba | ARS | DEF | £6.1m | 2.6 | 96 | — | BLANK | Bench |
| 14 | Wilson ⚠️ | FUL | MID | £6.0m | 5.5 | 140 | BUR (H) 1 | — | Doubt — check |
| 15 | O'Reilly | MCI | DEF | £5.1m | 9.0 | 123 | WHU (A) 2 | BLANK | Bench ★ |
Captain: Semenyo (MCI) — Form 8.2, WHU away (FDR 2). Best form + best fixture combination available. Correct captain call.
Vice: B.Fernandes (MUN) — Form 6.2, AVL at home (FDR 3). Solid fallback with penalty and set piece involvement.
GW29 Live Data — Yamal 1# • View Transfer Plan →