Mbappe salah — Adam B · Generated: 2026-03-22 · VERIFIED
| GW | Blanks | Doubles | Your Squad Impact |
|---|---|---|---|
| GW32 | — | — | All play |
| GW33 | — | ARS, MCI, AVL, CRY | All play |
| GW34 | — | TBC | All play |
| GW35 | — | TBC | All play |
| GW36 | — | TBC | All play |
| GW37 | — | TBC | All play |
Data: bootstrap-static API · 2026-03-22 · Auth data: No (selling prices estimated)
| Player | Pos | Team | Sell £ | TP | Form | PPG | xG | xA | GW32 | GW33 | GW34 | GW35 | GW36 | Flag | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelleher | GKP | BRE | £4.8m | 114 | 3.6 | 3.8 | 0.0 | 0.22 | EVE(H) FUL(H) MUN(A) WHU(H) MCI(A) | HOLD | |||||
| Andersen | DEF | FUL | £4.6m | 104 | 3.0 | 3.7 | 1.26 | 1.57 | LIV(A) BRE(A) AVL(H) ARS(A) BOU(H) | MONITOR | |||||
| Rodon | DEF | LEE | £3.9m | 99 | 4.4 | 3.4 | 1.2 | 0.4 | MUN(A) WOL(H) BOU(A) BUR(H) TOT(A) | HOLD | |||||
| Thiaw | DEF | NEW | £5.1m | 114 | 3.4 | 4.1 | 3.74 | 0.88 | CRY(A) BOU(H) ARS(A) BHA(H) NFO(A) | MONITOR | |||||
| Palmer | MID | CHE | £10.6m | 96 | 3.4 | 4.8 | 8.59 | 1.89 | MCI(H) MUN(H) BHA(A) NFO(H) LIV(A) | MONITOR | |||||
| Wilson | MID | FUL | £6.1m | 152 | 6.4 | 5.2 | 5.12 | 4.18 | LIV(A) BRE(A) AVL(H) ARS(A) BOU(H) | HOLD | |||||
| Gordon | MID | NEW | £7.4m | 98 | 6.4 | 3.9 | 8.73 | 3.35 | CRY(A) BOU(H) ARS(A) BHA(H) NFO(A) | MONITOR | |||||
| B.Fernandes VC ★ | MID | MUN | £10.2m | 189 | 9.2 | 6.8 | 10.32 | 9.03 | LEE(H) CHE(A) BRE(H) LIV(H) SUN(A) | HOLD | |||||
| Szoboszlai C | MID | LIV | £7.0m | 123 | 5.2 | 4.2 | 3.82 | 5.18 | FUL(H) EVE(A) CRY(H) MUN(A) CHE(H) | HOLD | |||||
| Šeško | FWD | MUN | £7.4m | 94 | 4.6 | 3.6 | 7.19 | 0.22 | LEE(H) CHE(A) BRE(H) LIV(H) SUN(A) | MONITOR | |||||
| João Pedro | FWD | CHE | £7.8m | 164 | 6.4 | 5.3 | 13.51 | 1.88 | MCI(H) MUN(H) BHA(A) NFO(H) LIV(A) | HOLD |
| Player | Pos | Team | Sell £ | TP | Form | PPG | xG | xA | GW32 | GW33 | GW34 | GW35 | GW36 | Flag | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darlow | GKP | LEE | £3.9m | 42 | 3.8 | 2.8 | 0.0 | 0.04 | MUN(A) WOL(H) BOU(A) BUR(H) TOT(A) | MONITOR | |||||
| Senesi | DEF | BOU | £5.1m | 137 | 6.2 | 4.6 | 1.4 | 4.09 | ARS(A) NEW(A) LEE(H) CRY(H) FUL(A) | HOLD | |||||
| Raúl | FWD | FUL | £6.2m | 104 | 4.2 | 3.5 | 11.05 | 0.87 | LIV(A) BRE(A) AVL(H) ARS(A) BOU(H) | MONITOR | |||||
| Truffert | DEF | BOU | £4.6m | 122 | 6.6 | 3.9 | 0.43 | 2.44 | ARS(A) NEW(A) LEE(H) CRY(H) FUL(A) | HOLD |
You have 2 FTs. Use both FTs to execute the priority trades below.
Monitor: Andersen (F:3.0), Thiaw (F:3.4), Palmer (F:3.4), Gordon (F:6.4), Šeško (F:4.6), Darlow (F:3.8), Raúl (F:4.2)
| Rank | Player | Pos | Team | GW32 Fixture | Form | Season TP | TSB% | Rationale |
|---|---|---|---|---|---|---|---|---|
| C | B.Fernandes | MID | MUN | LEE(H) | 9.2 | 189 | 44.0% | Form rank #1. xGI:19.35 this season. |
| VC | Wilson | MID | FUL | LIV(A) | 6.4 | 152 | 24.9% | Form rank #2. xGI:9.3 this season. |
| 3 | Gordon | MID | NEW | CRY(A) | 6.4 | 98 | 7.0% | Form rank #3. xGI:12.08 this season. |
| 4 | João Pedro | FWD | CHE | MCI(H) | 6.4 | 164 | 50.7% | Form rank #4. xGI:15.39 this season. |
| 5 | Szoboszlai | MID | LIV | FUL(H) | 5.2 | 123 | 13.9% | Form rank #5. xGI:9.0 this season. |
Differential (TSB <15%): Gordon (NEW) · Form 6.4 · CRY(A) FDR3 · 7.0% TSB. Low ownership means rank gain potential if he hauls.
Formation: 3-5-2 — adjust if O'Reilly / fitness checks change XI composition before deadline.
Captain B.Fernandes (form 9.2 · LEE(H)). 2 FTs available — execute trade sequence (see Trades report).
Monitor fixture calendar — hold chips until DGW/BGW confirmed.