Adam B · GW32 plan targeting GW33 · Generated: 2026-03-26 · DATA-DRIVEN
Chips used: BB1 (GW2), TC1 (GW10), FH1 (GW11), WC1 (GW12), WC2 (GW23), TC2 (GW26), FH2 (GW31). API shows [] due to known counting bug — BB2 verified via chipHistory.
| Pos | Player | Team | Sell £ | Form | TP | GW33 Status |
|---|---|---|---|---|---|---|
| GKP | Fabiański | WHU | £4.0m | F:2.8 | 62 | Single |
| DEF | Alexander-Arnold | LIV | £7.2m | F:5.4 | 132 | Single |
| DEF | Gabriel ★ | ARS | £6.5m | F:7.8 | 158 | ×2 DGW33 |
| DEF | Thiaw | NEW | £5.1m | F:3.4 | 68 | Single |
| DEF | Andersen | FUL | £4.6m | F:3.0 | 72 | Single |
| MID | B.Fernandes ★ | MUN | £8.4m | F:9.2 | 185 | Single |
| MID | Salah ★ | LIV | £13.2m | F:7.4 | 220 | Single |
| MID | Palmer | CHE | £10.6m | F:3.4 | 168 | Single |
| FWD | Isak | NEW | £9.0m | F:5.8 | 148 | Single |
| FWD | Watkins | AVL | £8.8m | F:5.2 | 130 | ×2 DGW33 |
| FWD | Raúl | FUL | £5.8m | F:4.2 | 94 | Single |
| Pos | Player | Team | Sell £ | Form | TP | GW33 Status |
|---|---|---|---|---|---|---|
| GKP | Flekken | BRE | £4.5m | F:3.2 | 85 | Single |
| MID | Senesi | BOU | £4.8m | F:6.2 | 102 | Single |
| MID | Truffert | BOU | £4.8m | F:6.6 | 98 | Single |
| FWD | Wissa | BRE | £6.2m | F:4.6 | 112 | Single |
Gabriel (ARS) and Watkins (AVL) already double. 0 bench doublers — BB2 uplift limited.
After 2 FTs: O'Reilly (MCI) + Richards (CRY) added. Bench (Senesi, Truffert, Wissa) are single-fixture but strong form — contribute ~25-40 pts to BB2.
Summary: 2 FTs add 2 DGW33 doublers to the XI (0→4 total). Both trades are budget-positive, ending with £0.5m in bank. No hits needed.
No transfers — chip activates automatically.
Summary: BB2 activated GW33. All 15 players score including bench (Senesi F:6.2, Truffert F:6.6, Wissa F:4.6). Bench contributes ~25-40 pts despite single fixtures. 4 doublers in XI add substantial ceiling.
Summary: Post-BB2 cleanup. Palmer sells while value intact. Saka or equivalent high-form MID replaces. Roll 2nd FT for GW36+ injury cover.
| Scenario | Out Exp.Pts | In Exp.Pts | Hit Cost | Net Gain | Verdict |
|---|---|---|---|---|---|
| Scenario A: 2 FTs only (no hits) — RECOMMENDED | 11 | 26 | Free | +15 | EXECUTE — 4 DGW33 doublers in XI, budget neutral, zero risk |
| Scenario B: 2 FTs + hit on Raúl → Gyökeres (−4) | 6 | 14 | −4 | +4 | MARGINAL — net +4 expected. Only take if very confident on Gyökeres returns |
| Scenario C: 2 FTs + hit on Palmer → Havertz (−4) | 5 | 12 | −4 | +3 | SKIP — marginal gain, Palmer could recover form in remaining GWs |
| Is 4 doublers enough for BB2? | 0 | 0 | Free | 0 | YES — bench contributes 25-40 pts regardless of fixture count. No WC2 available to build better. GW33 is the optimal remaining window. BB2 ceiling: 90-130 pts. |
| GW32 Bench Boost 2 | GW33 | GW34 | GW35 |
BB2 activated GW33. All 15 players score including bench (Senesi F:6.2, Truffert F:6.6, Wissa F:4.6). Bench contributes ~25-40 pts despite single fixtures. 4 doublers in XI add substantial ceiling.
| Player | Team | GW33 | Form | Note |
|---|---|---|---|---|
| Gabriel ★ | ARS | ×2 DGW33 | 7.8 | DGW33 doubler with two chances. Strong ceiling pick if B.Fernandes has injury concern |
| O'Reilly | MCI | ×2 DGW33 | 6.2 | MCI DGW33 differential. ~2% TSB. High upside in double but lower floor than established premiums |
| Salah ★ | LIV | Single | 7.4 | Safe floor pick. Single fixture GW33 but consistent returns season-long |
TC2 Timing: N/A — TC2 already used (GW26) — TC2 was used in GW26. No triple captain available. Focus on optimising the BB2 captain choice.
| Player | Team | GW33 | Form | Expected Pts |
|---|---|---|---|---|
| Fabiański | WHU | Single | 2.8 | 4 |
| Alexander-Arnold | LIV | Single | 5.4 | 8 |
| Gabriel ★ | ARS | ×2 DGW33 | 7.8 | 16 |
| O'Reilly | MCI | ×2 DGW33 | 6.2 | 14 |
| Richards | CRY | ×2 DGW33 | 5.2 | 10 |
| B.Fernandes ★ C | MUN | Single | 9.2 | 20 |
| Salah ★ | LIV | Single | 7.4 | 9 |
| Palmer | CHE | Single | 3.4 | 5 |
| Isak | NEW | Single | 5.8 | 7 |
| Watkins | AVL | ×2 DGW33 | 5.2 | 12 |
| Raúl | FUL | Single | 4.2 | 5 |
| Senesi | BOU | Single | 6.2 | 8 |
| Truffert | BOU | Single | 6.6 | 9 |
| Wissa | BRE | Single | 4.6 | 6 |
| Flekken | BRE | Single | 3.2 | 4 |
BB2 adds bench pts from Senesi (8), Truffert (9), Wissa (6), Flekken (4) = ~27 additional pts vs no BB2. B.Fernandes captain doubles to 20 expected. Total ceiling 165+ with doublers firing.