DGW33 Bench Boost Setup · Updated 6 April 2026 · Confirmed DGW33 teams (8): Man City · Aston Villa · Crystal Palace · Chelsea · Brighton · Leeds · Bournemouth · Burnley ⚠ Arsenal REMOVED — lost FA Cup QF 2-1 to Southampton
| Player | Team | Issue | DGW33 Impact | Action |
|---|---|---|---|---|
| Enzo Fernandez Bench | CHE | Disciplinary exclusion confirmed by Rosenior (3 Apr). Out vs Port Vale & Man City due to comments during international break. | Excluded matches are NOT Chelsea's DGW33 fixtures (Man Utd H + Brighton A). DGW33 availability technically unaffected — but fitness/trust in squad uncertain. Form 2.2. | MONITOR — if Rosenior extends exclusion to DGW33 matches, Enzo becomes a 0-pt bench slot. Watch team news before GW33 deadline. |
| Mukiele Bench | SUN | 75% fitness, form 0.2 | Single GW33 fixture regardless. Bench slot at risk of 0 pts. | LOW PRIORITY — bench order likely keeps him off pitch. No hit needed. |
| Pos | Player | Team | Sell Price | Form | Pts | DGW33 |
|---|---|---|---|---|---|---|
| GK | Kelleher | BRE | £4.7m | 3.6 | 114 | Single |
| DEF | Gabriel ARS no DGW | ARS | £6.9m | 7.8 | 173 | Single |
| DEF | J.Timber ARS no DGW | ARS | £6.3m | 6.2 | 149 | Single |
| DEF | O'Reilly | MCI | £4.9m | 6.2 | 125 | ✓ DGW33 |
| MID | Semenyo | MCI | £8.2m | 5.2 | 174 | ✓ DGW33 |
| MID | B.Fernandes VC | MUN | £9.8m | 9.2 | 189 | Single |
| MID | Scott | BOU | £5.0m | 3.6 | 108 | ✓ DGW33 |
| MID | Anderson | NFO | £5.4m | 5.0 | 138 | Single |
| FWD | Haaland C | MCI | £14.3m | 2.5 | 197 | ✓ DGW33 |
| FWD | Ekitiké | LIV | £9.2m | 4.2 | 125 | Single |
| FWD | Thiago | BRE | £7.1m | 4.0 | 153 | Single |
| GK | Petrović (bench 1) | BOU | £4.5m | 5.2 | 102 | ✓ DGW33 |
| DEF | Mukiele ⚠ 75% fit (bench 2) | SUN | £4.5m | 0.2 | 115 | Single |
| MID | Enzo (bench 3) ⚠ Disciplinary | CHE | £6.6m | 2.2 | 129 | ✓ DGW33 Out vs Man City & Port Vale |
| DEF | Justin (bench 4) | LEE | £3.9m | 3.6 | 61 | ✓ DGW33 |
⚠ Arsenal FA Cup exit cancels Gabriel + Timber doubles. BOU/CHE/LEE confirmed — Scott (XI), Petrović/Enzo/Justin (bench) all still double. XI doublers: O'Reilly, Semenyo, Haaland, Scott.
⚠ Gyökeres pivot needed — Arsenal don't double so the planned FT target loses its DGW value. Redirect FT to a doubling FWD from CRY, CHE, LEE, or BOU instead. Bench already has 3 doublers — no hit needed.
| Scenario | OUT (DGW33 exp) | IN (DGW33 exp) | Hit Cost | Net Gain | Verdict |
|---|---|---|---|---|---|
| Ekitiké ~5 pts (1 game) | Gyökeres ~6 pts (1 game, ARS single) | Free | +1 pt | ✗ No longer adds doubler — find better target | |
| Doubling FWD for Ekitiké (FT) | Ekitiké ~5 pts (1 game) | DGW FWD ~10–12 pts (2 games) | Free | +5–7 pts | ✓ Do it — target CHE/BOU/LEE/BRI FWD |
| Mukiele ~0 pts (injured) | Richards ~10 pts (2 games, CRY — not confirmed DGW) | −4 pts | +2 pts net | ✗ Skip — CRY not confirmed DGW; bench already has 3 doublers | |
| Enzo ~8 pts (2 games, CHE DGW) | Sarr ~11 pts (2 games) | −4 pts | −1 pt net | ✗ Enzo now doubles — swap loses value | |
| Scott ~8 pts (2 games, BOU DGW) | Wharton ~8 pts (2 games) | −4 pts | −4 pts net | ✗ Scott now doubles — no value | |
| Revised: 1 FT to best doubling FWD | +5–7 pts XI value; no hits needed | £0 | +5–7 pts net gain vs old plan's +18 (which used stale data) | Optimal | |
| Player | Team | Form | DGW | Rationale |
|---|---|---|---|---|
| Haaland ★ Rec | MCI | 2.5 | ×2 | Man City play Arsenal (H) + Burnley (A) — 2 excellent home/away DGW fixtures. Explosive ceiling. Only doubling FWD in squad. |
| O'Reilly | MCI | 6.2 | ×2 | Better form than Haaland, same 2 MCI fixtures — VC option if Haaland not trusted |
| ARS | 7.8 | ×1 | ARS lost FA Cup — single fixture only. High form but 1 game = captaincy risk. | |
| B.Fernandes | MUN | 9.2 | ×1 | Best form in squad but MUN vs CHE is single fixture — avoid as captain with BB2 active |
Final squad for GW32 (then BB2 activated in GW33). Bank after transfers: £0.6m.
| Pos | Player | Team | Price | Form | DGW33 | Change |
|---|---|---|---|---|---|---|
| GK | Kelleher | BRE | £4.7m | 3.6 | Single | — |
| DEF | Gabriel ★ C | ARS | £6.9m | 7.8 | ✓ DGW | — |
| DEF | J.Timber | ARS | £6.3m | 6.2 | ✓ DGW | — |
| DEF | O'Reilly | MCI | £4.9m | 6.2 | ✓ DGW | — |
| MID | Semenyo | MCI | £8.2m | 5.2 | ✓ DGW | — |
| MID | B.Fernandes | MUN | £9.8m | 9.2 | Single | — |
| MID | Scott | BOU | £5.0m | 3.6 | ✓ DGW | — |
| MID | Anderson | NFO | £5.4m | 5.0 | Single | — |
| FWD | Haaland | MCI | £14.3m | 2.5 | ✓ DGW | — |
| FWD | DGW FWD TBD — replace Ekitiké | BOU/CHE/LEE/BRI | ~£9.2m | — | ✓ DGW | IN (FT — target TBD) |
| FWD | Thiago | BRE | £7.1m | 4.0 | Single | — |
| GK | Petrović | BOU | £4.5m | 5.2 | ✓ DGW | — |
| DEF | Mukiele ⚠ 75% fit | SUN | £4.5m | 0.2 | Single | HOLD — hit not worth it |
| MID | Enzo ⚠ Disciplinary | CHE | £6.6m | 2.2 | ✓ DGW | MONITOR — excluded vs Man City & Port Vale (3 Apr); DGW33 (Man Utd H + Brighton A) not yet confirmed affected |
| DEF | Justin | LEE | £3.9m | 3.6 | ✓ DGW | — |
Rough estimate based on form × 2 for doublers, form × 1 for singles. BB2 counts all 15 players.
| Player | Team | Fixtures | Form | Expected GW33 |
|---|---|---|---|---|
| Haaland C | MCI | ×2 | 2.5 | ~10–30 pts (×2 captain — explosive ceiling) |
| O'Reilly | MCI | ×2 | 6.2 | ~12 pts |
| Semenyo | MCI | ×2 | 5.2 | ~10 pts |
| Scott | BOU | ×2 | 3.6 | ~7 pts |
| DGW FWD (TBD) | BOU/CHE/LEE/BRI | ×2 | — | ~10–12 pts (2 games) |
| Gabriel ARS no DGW | ARS | ×1 | 7.8 | ~8 pts |
| J.Timber ARS no DGW | ARS | ×1 | 6.2 | ~6 pts |
| B.Fernandes | MUN | ×1 | 9.2 | ~9 pts |
| Anderson | NFO | ×1 | 5.0 | ~5 pts |
| Kelleher | BRE | ×1 | 3.6 | ~4 pts |
| Thiago | BRE | ×1 | 4.0 | ~4 pts |
| Petrović (bench) | BOU | ×2 | 5.2 | ~10 pts |
| Mukiele (bench) | SUN | ×1 | 0.2 | ~1 pts (injury risk) |
| Enzo (bench) ⚠ Disciplinary risk | CHE | ×2 | 2.2 | ~0–5 pts — excluded vs Man City & Port Vale; DGW33 (Man Utd H + Brighton A) availability unconfirmed |
| Justin (bench) | LEE | ×2 | 3.6 | ~7 pts (2 games) |
| Total estimated GW33 return (with BB2) | ~108–120 pts base — ceiling 140+ if Haaland hauls (vs 114 in stale plan) | |||
Generated: GW32 (24 Mar 2026) · Updated: 6 Apr 2026 — ARS FA Cup exit (lost 2-1 to Southampton) cancels their DGW · Confirmed DGW33 (6): BOU, BRI, BUR, CHE, LEE, MCI · Source: premierleague.com · Back to Hub