DGW33 Bench Boost Setup · Generated GW32 (24 March 2026) · Confirmed DGW33 teams: Arsenal · Man City · Aston Villa · Crystal Palace
| Pos | Player | Team | Sell Price | Form | Pts | DGW33 |
|---|---|---|---|---|---|---|
| GK | Kelleher | BRE | £4.7m | 3.6 | 114 | Single |
| DEF | Gabriel | ARS | £6.9m | 7.8 | 173 | ✓ DGW33 |
| DEF | J.Timber | ARS | £6.3m | 6.2 | 149 | ✓ DGW33 |
| DEF | O'Reilly | MCI | £4.9m | 6.2 | 125 | ✓ DGW33 |
| MID | Semenyo | MCI | £8.2m | 5.2 | 174 | ✓ DGW33 |
| MID | B.Fernandes VC | MUN | £9.8m | 9.2 | 189 | Single |
| MID | Scott | BOU | £5.0m | 3.6 | 108 | Single |
| MID | Anderson | NFO | £5.4m | 5.0 | 138 | Single |
| FWD | Haaland C | MCI | £14.3m | 2.5 | 197 | ✓ DGW33 |
| FWD | Ekitiké | LIV | £9.2m | 4.2 | 125 | Single |
| FWD | Thiago | BRE | £7.1m | 4.0 | 153 | Single |
| GK | Petrović (bench 1) | BOU | £4.5m | 5.2 | 102 | Single |
| DEF | Mukiele ⚠ 75% fit (bench 2) | SUN | £4.5m | 0.2 | 115 | Single |
| MID | Enzo (bench 3) | CHE | £6.6m | 2.2 | 129 | Single |
| DEF | Justin (bench 4) | LEE | £3.9m | 3.6 | 61 | Single |
⚠ Bench has zero DGW33 players. With BB2, bench points count — this is the critical gap to fix.
✓ Gyökeres adds a high-form Arsenal doubler to XI. Richards replaces an injured bench slot with a CRY doubler.
| Scenario | OUT (DGW33 exp) | IN (DGW33 exp) | Hit Cost | Net Gain | Verdict |
|---|---|---|---|---|---|
| Gyökeres for Ekitiké | Ekitiké ~8 pts (1 game) | Gyökeres ~12 pts (2 games) | Free | +4 pts | ✓ Do it |
| Richards for Mukiele (bench) | Mukiele ~0 pts (injured) | Richards ~10 pts (2 games) | −4 pts | +6 pts | ✓ Worth it |
| Sarr for Enzo (bench) | Enzo ~4 pts (1 game) | Sarr ~11 pts (2 games) | −4 pts | +3 pts | Marginal — skip |
| Wharton for Scott (XI) | Scott ~7 pts (1 game) | Wharton ~8 pts (2 games) | −4 pts | −3 pts | ✗ Not worth it |
| Total recommended: 2 moves (1 FT + 1 hit) | +22 pts DGW33 bench/XI value added | −4 pts | +18 pts net | Optimal | |
| Player | Team | Form | DGW | Rationale |
|---|---|---|---|---|
| Gabriel ★ Rec | ARS | 7.8 | ×2 | Highest form in squad, 2 Arsenal fixtures, 43% TSB |
| Haaland | MCI | 2.5 | ×2 | Low form but explosive ceiling — 2 Man City matches |
| Gyökeres | ARS | 5.8 | ×2 | Arsenal striker, DGW33, strong form — 3rd option |
| B.Fernandes | MUN | 9.2 | ×1 | Best current form but only 1 GW33 fixture — avoid as captain |
Final squad for GW32 (then BB2 activated in GW33). Bank after transfers: £0.6m.
| Pos | Player | Team | Price | Form | DGW33 | Change |
|---|---|---|---|---|---|---|
| GK | Kelleher | BRE | £4.7m | 3.6 | Single | — |
| DEF | Gabriel ★ C | ARS | £6.9m | 7.8 | ✓ DGW | — |
| DEF | J.Timber | ARS | £6.3m | 6.2 | ✓ DGW | — |
| DEF | O'Reilly | MCI | £4.9m | 6.2 | ✓ DGW | — |
| MID | Semenyo | MCI | £8.2m | 5.2 | ✓ DGW | — |
| MID | B.Fernandes | MUN | £9.8m | 9.2 | Single | — |
| MID | Scott | BOU | £5.0m | 3.6 | Single | — |
| MID | Anderson | NFO | £5.4m | 5.0 | Single | — |
| FWD | Haaland | MCI | £14.3m | 2.5 | ✓ DGW | — |
| FWD | Gyökeres | ARS | £8.8m | 5.8 | ✓ DGW | IN (FT) |
| FWD | Thiago | BRE | £7.1m | 4.0 | Single | — |
| GK | Petrović | BOU | £4.5m | 5.2 | Single | — |
| DEF | Richards | CRY | £4.4m | 5.2 | ✓ DGW | IN (Hit −4) |
| MID | Enzo | CHE | £6.6m | 2.2 | Single | — |
| DEF | Justin | LEE | £3.9m | 3.6 | Single | — |
Rough estimate based on form × 2 for doublers, form × 1 for singles. BB2 counts all 15 players.
| Player | Team | Fixtures | Form | Expected GW33 |
|---|---|---|---|---|
| Gabriel C | ARS | ×2 | 7.8 | ~16 pts (×2 captain) |
| J.Timber | ARS | ×2 | 6.2 | ~12 pts |
| O'Reilly | MCI | ×2 | 6.2 | ~12 pts |
| Semenyo | MCI | ×2 | 5.2 | ~10 pts |
| Gyökeres | ARS | ×2 | 5.8 | ~12 pts |
| Haaland | MCI | ×2 | 2.5 | ~5 pts (high ceiling) |
| B.Fernandes | MUN | ×1 | 9.2 | ~9 pts |
| Scott | BOU | ×1 | 3.6 | ~4 pts |
| Anderson | NFO | ×1 | 5.0 | ~5 pts |
| Kelleher | BRE | ×1 | 3.6 | ~4 pts |
| Thiago | BRE | ×1 | 4.0 | ~4 pts |
| Petrović (bench) | BOU | ×1 | 5.2 | ~5 pts |
| Richards (bench) | CRY | ×2 | 5.2 | ~10 pts |
| Enzo (bench) | CHE | ×1 | 2.2 | ~2 pts |
| Justin (bench) | LEE | ×1 | 3.6 | ~4 pts |
| Total estimated GW33 return (with BB2) | ~114 pts (base) — ceiling 140+ if Haaland hauls | |||
Generated: GW32 (24 Mar 2026) · Confirmed DGW33 teams only: ARS, MCI, AVL, CRY · Data: fpl_data.db (FPL API bootstrap) · Back to Hub