You have 2 FTs. Use both FTs to execute the priority trades below.
Monitor: Diop (F:2.0), Ajayi (F:2.2), Ndiaye (F:3.2), Kelleher (F:3.2), Kayode (F:2.5)
| GW | Blanks | Doubles | Your Squad Impact |
|---|---|---|---|
| GW10 | — | — | All play |
| GW11 | — | — | All play |
| GW12 | — | TBC | All play |
| GW13 | — | TBC | All play |
| GW14 | — | TBC | All play |
| GW15 | — | TBC | All play |
Data: bootstrap-static API · 2026-11-04 · Auth data: Yes
Formation: 3-4-3 — adjust if O'Reilly / fitness checks change XI composition before deadline.
| Rank | Player | Pos | Team | GW10 Fixture | Form | Season TP | TSB% | Rationale |
|---|---|---|---|---|---|---|---|---|
| C | Gabriel | DEF | ARS | HUL(H) | 8.2 | 58 | 24.5% | Form rank #1. xGI:1.72 this season. |
| VC | Haaland | FWD | MCI | NFO(A) | 7.2 | 68 | 79.0% | Form rank #2. xGI:7.41 this season. |
| 3 | Raya | GKP | ARS | HUL(H) | 6.0 | 54 | 46.6% | Form rank #3. xGI:0.01 this season. |
| 4 | Isak | FWD | LIV | CRY(A) | 5.0 | 53 | 21.8% | Form rank #4. xGI:4.61 this season. |
| 5 | Kostoulas | FWD | BHA | BRE(H) | 4.2 | 45 | 10.2% | Form rank #5. xGI:2.52 this season. |
| Chip | Target GW | Rationale |
|---|---|---|
| Triple Captain | Peak fixture | Captain scores 3× — save for elite player vs FDR1-2 |
| Wildcard | TBD | Full squad rebuild — use when 4+ players need replacing |
| Free Hit | BGW TBC | Replace entire squad for 1 GW to dodge blanks |
Captain Gabriel (form 8.2 · HUL(H)). 2 FTs available — execute trade sequence (see Trades report).
Monitor fixture calendar — hold chips until DGW/BGW confirmed.