You have 1 FT. Roll to bank an extra FT next week.
Monitor: Tzolakis (F:2.2), Bogle (F:2.2), Belloumi (F:4.2)
| GW | Blanks | Doubles | Your Squad Impact |
|---|---|---|---|
| GW10 | — | — | All play |
| GW11 | — | — | All play |
| GW12 | — | TBC | All play |
| GW13 | — | TBC | All play |
| GW14 | — | TBC | All play |
| GW15 | — | TBC | All play |
Data: bootstrap-static API · 2026-11-04 · Auth data: Yes
Formation: 4-3-3 — adjust if O'Reilly / fitness checks change XI composition before deadline.
| Rank | Player | Pos | Team | GW10 Fixture | Form | Season TP | TSB% | Rationale |
|---|---|---|---|---|---|---|---|---|
| C | Evanilson | FWD | BOU | IPS(A) | 8.5 | 52 | 18.1% | Form rank #1. xGI:4.61 this season. |
| VC | N.Jackson | FWD | AVL | MUN(A) | 8.2 | 43 | 26.1% | Form rank #2. xGI:3.04 this season. |
| 3 | De Cuyper | DEF | BHA | BRE(H) | 7.8 | 69 | 45.1% | Form rank #3. xGI:3.17 this season. |
| 4 | Haaland | FWD | MCI | NFO(A) | 7.2 | 68 | 79.0% | Form rank #4. xGI:7.41 this season. |
| 5 | Vuskovic | DEF | BHA | BRE(H) | 6.5 | 58 | 7.4% | Form rank #5. xGI:1.42 this season. |
Differential (TSB <15%): Vuskovic (BHA) · Form 6.5 · BRE(H) FDR3 · 7.4% TSB. Low ownership means rank gain potential if he hauls.
No double gameweek is confirmed yet in the fixture schedule. Hold BB until announced.
Continue prepping the bench — upgrade dead-weight players to form assets so BB is ready to fire.
| Chip | Target GW | Rationale |
|---|---|---|
| Bench Boost | DGW TBC | All 15 players score — maximise in a DGW |
| Free Hit | BGW TBC | Replace entire squad for 1 GW to dodge blanks |
Captain Evanilson (form 8.5 · IPS(A)). Roll the FT — no urgent moves.
Monitor fixture calendar — hold chips until DGW/BGW confirmed.