Yamal1 — Rami B · Generated: 2026-05-05 · Updated: 2026-05-05 · VERIFIED
| GW | Blanks | Doubles | Your Squad Impact |
|---|---|---|---|
| GW36 | — | — | All play |
| GW37 | — | — | All play |
| GW38 | — | TBC | All play |
| GW39 | ARS, AVL, BUR, BOU, BRE, BHA, CHE, CRY, EVE, FUL, LEE, LIV, MCI, MUN, NEW, NFO, SUN, TOT, WHU, WOL | TBC | BLANKS: Petrović, Gabriel, Hill, O'Reilly, Gibbs-White, B.Fernandes, Okafor, Wilson, Casemiro, Haaland, Watkins |
| GW40 | ARS, AVL, BUR, BOU, BRE, BHA, CHE, CRY, EVE, FUL, LEE, LIV, MCI, MUN, NEW, NFO, SUN, TOT, WHU, WOL | TBC | BLANKS: Petrović, Gabriel, Hill, O'Reilly, Gibbs-White, B.Fernandes, Okafor, Wilson, Casemiro, Haaland, Watkins |
| GW41 | ARS, AVL, BUR, BOU, BRE, BHA, CHE, CRY, EVE, FUL, LEE, LIV, MCI, MUN, NEW, NFO, SUN, TOT, WHU, WOL | TBC | BLANKS: Petrović, Gabriel, Hill, O'Reilly, Gibbs-White, B.Fernandes, Okafor, Wilson, Casemiro, Haaland, Watkins |
Data: bootstrap-static API · 2026-05-05 · Auth data: Yes
You have 1 FT. Roll to bank an extra FT next week.
Monitor: Petrović (F:2.5), Hill (F:4.5), Wilson (F:2.2), Watkins (F:5.2), Mitchell (F:3.2), Kroupi.Jr (F:5.5)
Hit cost: -4 pts · Bank after: £3.1m · FTs used: 0 / remaining: 1
No double gameweek is confirmed yet in the fixture schedule. Hold BB until announced.
Continue prepping the bench — upgrade dead-weight players to form assets so BB is ready to fire.
| Chip | Target GW | Rationale |
|---|---|---|
| Bench Boost | DGW TBC | All 15 players score — maximise in a DGW |
| Triple Captain | Peak fixture | Captain scores 3× — save for elite player vs FDR1-2 |
| Rank | Player | Pos | Team | GW36 Fixture | Form | Season TP | TSB% | Rationale |
|---|---|---|---|---|---|---|---|---|
| C | Okafor | MID | LEE | — | 10.2 | 109 | 2.9% | Form rank #1. xGI:6.57 this season. |
| VC | Gibbs-White | MID | NFO | — | 9.8 | 172 | 12.5% | Form rank #2. xGI:12.27 this season. |
| 3 | Casemiro | MID | MUN | — | 7.5 | 164 | 4.8% | Form rank #3. xGI:8.35 this season. |
| 4 | O'Reilly | DEF | MCI | — | 7.0 | 153 | 18.4% | Form rank #4. xGI:8.06 this season. |
| 5 | Haaland | FWD | MCI | — | 5.5 | 219 | 62.2% | Form rank #5. xGI:26.11 this season. |
Differential (TSB <15%): Okafor (LEE) · Form 10.2 · — · 2.9% TSB. Low ownership means rank gain potential if he hauls.
Formation: 3-5-2 — adjust if O'Reilly / fitness checks change XI composition before deadline.
Captain Okafor (form 10.2 · ). Roll the FT — no urgent moves.
Monitor fixture calendar — hold chips until DGW/BGW confirmed.