Yamal1 — Rami B · Generated: 2026-05-14 · Updated: 2026-05-14 · VERIFIED
| GW | Blanks | Doubles | Your Squad Impact |
|---|---|---|---|
| GW37 | — | — | All play |
| GW38 | — | — | All play |
| GW39 | ARS, AVL, BUR, BOU, BRE, BHA, CHE, CRY, EVE, FUL, LEE, LIV, MCI, MUN, NEW, NFO, SUN, TOT, WHU, WOL | TBC | BLANKS: Petrović, Gabriel, Hill, O'Reilly, Mitchell, B.Fernandes, Szoboszlai, Casemiro, Haaland, Watkins, Kroupi.Jr |
| GW40 | ARS, AVL, BUR, BOU, BRE, BHA, CHE, CRY, EVE, FUL, LEE, LIV, MCI, MUN, NEW, NFO, SUN, TOT, WHU, WOL | TBC | BLANKS: Petrović, Gabriel, Hill, O'Reilly, Mitchell, B.Fernandes, Szoboszlai, Casemiro, Haaland, Watkins, Kroupi.Jr |
| GW41 | ARS, AVL, BUR, BOU, BRE, BHA, CHE, CRY, EVE, FUL, LEE, LIV, MCI, MUN, NEW, NFO, SUN, TOT, WHU, WOL | TBC | BLANKS: Petrović, Gabriel, Hill, O'Reilly, Mitchell, B.Fernandes, Szoboszlai, Casemiro, Haaland, Watkins, Kroupi.Jr |
| GW42 | ARS, AVL, BUR, BOU, BRE, BHA, CHE, CRY, EVE, FUL, LEE, LIV, MCI, MUN, NEW, NFO, SUN, TOT, WHU, WOL | TBC | BLANKS: Petrović, Gabriel, Hill, O'Reilly, Mitchell, B.Fernandes, Szoboszlai, Casemiro, Haaland, Watkins, Kroupi.Jr |
Data: bootstrap-static API · 2026-05-14 · Auth data: Yes
You have 1 FT. Roll to bank an extra FT next week.
Monitor: Petrović (F:3.5), Hill (F:5.2), O'Reilly (F:3.8), Szoboszlai (F:5.2), Casemiro (F:5.2), Watkins (F:7.0), Kroupi.Jr (F:4.5), Wilson (F:2.2), Saliba (F:5.2)
No double gameweek is confirmed yet in the fixture schedule. Hold BB until announced.
Continue prepping the bench — upgrade dead-weight players to form assets so BB is ready to fire.
| Chip | Target GW | Rationale |
|---|---|---|
| Bench Boost | DGW TBC | All 15 players score — maximise in a DGW |
| Rank | Player | Pos | Team | GW37 Fixture | Form | Season TP | TSB% | Rationale |
|---|---|---|---|---|---|---|---|---|
| C | Watkins | FWD | AVL | — | 7.0 | 139 | 14.1% | Form rank #1. xGI:13.79 this season. |
| VC | Gabriel | DEF | ARS | — | 6.2 | 202 | 45.6% | Form rank #2. xGI:4.65 this season. |
| 3 | Haaland | FWD | MCI | — | 6.2 | 230 | 64.5% | Form rank #3. xGI:27.42 this season. |
| 4 | Hill | DEF | BOU | — | 5.2 | 106 | 7.4% | Form rank #4. xGI:1.93 this season. |
| 5 | Szoboszlai | MID | LIV | — | 5.2 | 149 | 13.0% | Form rank #5. xGI:10.34 this season. |
Differential (TSB <15%): Watkins (AVL) · Form 7.0 · — · 14.1% TSB. Low ownership means rank gain potential if he hauls.
Formation: 4-3-3 — adjust if O'Reilly / fitness checks change XI composition before deadline.
Captain Watkins (form 7.0 · ). Roll the FT — no urgent moves.
Monitor fixture calendar — hold chips until DGW/BGW confirmed.