You have 1 FT. Roll to bank an extra FT next week.
Monitor: Raya (F:6.0)
| GW | Blanks | Doubles | Your Squad Impact |
|---|---|---|---|
| GW2 | — | — | All play |
| GW3 | — | — | All play |
| GW4 | — | TBC | All play |
| GW5 | — | TBC | All play |
| GW6 | — | TBC | All play |
| GW7 | — | TBC | All play |
Data: bootstrap-static API · 2026-08-22 · Auth data: Yes
Formation: 4-3-3 — adjust if O'Reilly / fitness checks change XI composition before deadline.
| Rank | Player | Pos | Team | GW2 Fixture | Form | Season TP | TSB% | Rationale |
|---|---|---|---|---|---|---|---|---|
| C | Raya | GKP | ARS | AVL(A) | 6.0 | 6 | 37.6% | Form rank #1. xGI:0.0 this season. |
| VC | Gabriel | DEF | ARS | AVL(A) | 5.0 | 5 | 29.7% | Form rank #2. xGI:0.06 this season. |
| 3 | Pedro Porro | DEF | TOT | NEW(H) | 0.0 | 0 | 17.1% | Form rank #3. xGI:0.0 this season. |
| 4 | O'Reilly | DEF | MCI | CRY(A) | 0.0 | 0 | 21.2% | Form rank #4. xGI:0.0 this season. |
| 5 | Senesi | DEF | TOT | NEW(H) | 0.0 | 0 | 8.2% | Form rank #5. xGI:0.0 this season. |
No double gameweek is confirmed yet in the fixture schedule. Hold BB until announced.
Continue prepping the bench — upgrade dead-weight players to form assets so BB is ready to fire.
| Chip | Target GW | Rationale |
|---|---|---|
| Bench Boost | DGW TBC | All 15 players score — maximise in a DGW |
| Triple Captain | Peak fixture | Captain scores 3× — save for elite player vs FDR1-2 |
| Wildcard | TBD | Full squad rebuild — use when 4+ players need replacing |
| Free Hit | BGW TBC | Replace entire squad for 1 GW to dodge blanks |
Captain Raya (form 6.0 · AVL(A)). Roll the FT — no urgent moves.
Monitor fixture calendar — hold chips until DGW/BGW confirmed.