You have 1 FT. Roll to bank an extra FT next week.
Monitor: O'Reilly (F:2.0), Senesi (F:3.0), Gibbs-White (F:2.0), Anderson (F:2.0), Haaland (F:2.0), Brobbey (F:2.0), Diop (F:2.0), Sadiki (F:2.0)
| GW | Blanks | Doubles | Your Squad Impact |
|---|---|---|---|
| GW2 | — | — | All play |
| GW3 | — | — | All play |
| GW4 | — | TBC | All play |
| GW5 | — | TBC | All play |
| GW6 | — | TBC | All play |
| GW7 | — | TBC | All play |
Data: bootstrap-static API · 2026-08-28 · Auth data: Yes
Formation: 4-3-3 — adjust if O'Reilly / fitness checks change XI composition before deadline.
| Rank | Player | Pos | Team | GW2 Fixture | Form | Season TP | TSB% | Rationale |
|---|---|---|---|---|---|---|---|---|
| C | De Cuyper | DEF | BHA | CHE(A) | 17.0 | 17 | 7.9% | Form rank #1. xGI:1.68 this season. |
| VC | João Pedro | FWD | CHE | BHA(H) | 11.0 | 11 | 67.9% | Form rank #2. xGI:0.69 this season. |
| 3 | Szoboszlai | MID | LIV | NFO(H) | 8.0 | 8 | 43.2% | Form rank #3. xGI:1.12 this season. |
| 4 | Raya | GKP | ARS | AVL(A) | 6.0 | 6 | 38.3% | Form rank #4. xGI:0.0 this season. |
| 5 | Gabriel | DEF | ARS | AVL(A) | 5.0 | 5 | 29.1% | Form rank #5. xGI:0.06 this season. |
Differential (TSB <15%): De Cuyper (BHA) · Form 17.0 · CHE(A) FDR4 · 7.9% TSB. Low ownership means rank gain potential if he hauls.
No double gameweek is confirmed yet in the fixture schedule. Hold BB until announced.
Continue prepping the bench — upgrade dead-weight players to form assets so BB is ready to fire.
| Chip | Target GW | Rationale |
|---|---|---|
| Bench Boost | DGW TBC | All 15 players score — maximise in a DGW |
| Triple Captain | Peak fixture | Captain scores 3× — save for elite player vs FDR1-2 |
| Wildcard | TBD | Full squad rebuild — use when 4+ players need replacing |
| Free Hit | BGW TBC | Replace entire squad for 1 GW to dodge blanks |
Captain De Cuyper (form 17.0 · CHE(A)). Roll the FT — no urgent moves.
Monitor fixture calendar — hold chips until DGW/BGW confirmed.