You have 1 FT. Roll to bank an extra FT next week.
Monitor: Brobbey (F:2.0), Diop (F:2.0), Sadiki (F:2.5)
| GW | Blanks | Doubles | Your Squad Impact |
|---|---|---|---|
| GW3 | — | — | All play |
| GW4 | — | — | All play |
| GW5 | — | TBC | All play |
| GW6 | — | TBC | All play |
| GW7 | — | TBC | All play |
| GW8 | — | TBC | All play |
Data: bootstrap-static API · 2026-09-04 · Auth data: Yes
Formation: 4-3-3 — adjust if O'Reilly / fitness checks change XI composition before deadline.
| Rank | Player | Pos | Team | GW3 Fixture | Form | Season TP | TSB% | Rationale |
|---|---|---|---|---|---|---|---|---|
| C | Cherki | MID | MCI | COV(H) | 11.0 | 22 | 29.2% | Form rank #1. xGI:1.4 this season. |
| VC | João Pedro | FWD | CHE | ARS(A) | 10.0 | 20 | 69.4% | Form rank #2. xGI:1.96 this season. |
| 3 | De Cuyper | DEF | BHA | LEE(H) | 8.5 | 17 | 16.8% | Form rank #3. xGI:1.76 this season. |
| 4 | Kayode | DEF | BRE | SUN(H) | 7.5 | 15 | 9.6% | Form rank #4. xGI:0.73 this season. |
| 5 | Gibbs-White | MID | NFO | TOT(H) | 7.5 | 15 | 9.8% | Form rank #5. xGI:1.02 this season. |
Differential (TSB <15%): Kayode (BRE) · Form 7.5 · SUN(H) FDR2 · 9.6% TSB. Low ownership means rank gain potential if he hauls.
Captain Cherki (form 11.0 · COV(H)). Roll the FT — no urgent moves.
Monitor fixture calendar — hold chips until DGW/BGW confirmed.