SlowBuild — Omar B · Generated: 2026-04-25 · Updated: 2026-04-25 · VERIFIED
| GW | Blanks | Doubles | Your Squad Impact |
|---|---|---|---|
| GW35 | — | — | All play |
| GW36 | — | — | All play |
| GW37 | — | TBC | All play |
| GW38 | — | TBC | All play |
| GW39 | ARS, AVL, BUR, BOU, BRE, BHA, CHE, CRY, EVE, FUL, LEE, LIV, MCI, MUN, NEW, NFO, SUN, TOT, WHU, WOL | TBC | BLANKS: Petrović, Gabriel, Lacroix, Mukiele, Gibbs-White, B.Fernandes, Casemiro, Rogers, Anderson, Mateta, Thiago |
| GW40 | ARS, AVL, BUR, BOU, BRE, BHA, CHE, CRY, EVE, FUL, LEE, LIV, MCI, MUN, NEW, NFO, SUN, TOT, WHU, WOL | TBC | BLANKS: Petrović, Gabriel, Lacroix, Mukiele, Gibbs-White, B.Fernandes, Casemiro, Rogers, Anderson, Mateta, Thiago |
Data: bootstrap-static API · 2026-04-25 · Auth data: Yes
You have 1 FT. Roll to bank an extra FT next week.
Monitor: Petrović (F:1.3), Lacroix (F:5.0), Casemiro (F:4.7), Anderson (F:5.0), Mateta (F:4.3), Kelleher (F:2.7)
| Rank | Player | Pos | Team | GW35 Fixture | Form | Season TP | TSB% | Rationale |
|---|---|---|---|---|---|---|---|---|
| C | Gibbs-White | MID | NFO | CHE(A) | 11.7 | 168 | 9.6% | Form rank #1. xGI:11.74 this season. |
| VC | Lacroix | DEF | CRY | BOU(A) | 5.0 | 143 | 5.3% | Form rank #2. xGI:2.9 this season. |
| 3 | Anderson | MID | NFO | CHE(A) | 5.0 | 153 | 7.4% | Form rank #3. xGI:6.54 this season. |
| 4 | Thiago | FWD | BRE | WHU(H) | 5.0 | 168 | 35.4% | Form rank #4. xGI:20.86 this season. |
| 5 | Casemiro | MID | MUN | LIV(H) | 4.7 | 148 | 3.9% | Form rank #5. xGI:7.95 this season. |
Differential (TSB <15%): Gibbs-White (NFO) · Form 11.7 · CHE(A) FDR3 · 9.6% TSB. Low ownership means rank gain potential if he hauls.
Captain Gibbs-White (form 11.7 · CHE(A)). Roll the FT — no urgent moves.
Monitor fixture calendar — hold chips until DGW/BGW confirmed.