You have 1 FT. Roll to bank an extra FT next week.
Monitor: Brobbey (F:2.0), Diop (F:2.3)
| GW | Blanks | Doubles | Your Squad Impact |
|---|---|---|---|
| GW4 | — | — | All play |
| GW5 | — | — | All play |
| GW6 | — | TBC | All play |
| GW7 | — | TBC | All play |
| GW8 | — | TBC | All play |
| GW9 | — | TBC | All play |
Data: bootstrap-static API · 2026-09-07 · Auth data: Yes
Formation: 4-3-3 — adjust if O'Reilly / fitness checks change XI composition before deadline.
| Rank | Player | Pos | Team | GW4 Fixture | Form | Season TP | TSB% | Rationale |
|---|---|---|---|---|---|---|---|---|
| C | Cherki | MID | MCI | MUN(A) | 8.3 | 25 | 30.4% | Form rank #1. xGI:1.91 this season. |
| VC | Haaland | FWD | MCI | MUN(A) | 8.0 | 24 | 71.2% | Form rank #2. xGI:2.96 this season. |
| 3 | De Cuyper | DEF | BHA | COV(A) | 7.0 | 21 | 19.4% | Form rank #3. xGI:1.9 this season. |
| 4 | João Pedro | FWD | CHE | HUL(H) | 7.0 | 21 | 72.2% | Form rank #4. xGI:2.03 this season. |
| 5 | Gibbs-White | MID | NFO | AVL(A) | 6.0 | 18 | 9.4% | Form rank #5. xGI:1.51 this season. |
Differential (TSB <15%): Gibbs-White (NFO) · Form 6.0 · AVL(A) FDR4 · 9.4% TSB. Low ownership means rank gain potential if he hauls.
No double gameweek is confirmed yet in the fixture schedule. Hold BB until announced.
Continue prepping the bench — upgrade dead-weight players to form assets so BB is ready to fire.
| Chip | Target GW | Rationale |
|---|---|---|
| Bench Boost | DGW TBC | All 15 players score — maximise in a DGW |
| Wildcard | TBD | Full squad rebuild — use when 4+ players need replacing |
| Free Hit | BGW TBC | Replace entire squad for 1 GW to dodge blanks |
Captain Cherki (form 8.3 · MUN(A)). Roll the FT — no urgent moves.
Monitor fixture calendar — hold chips until DGW/BGW confirmed.